Madison College at Kishwaukee College August 24, 2022
Box Score
Madison College
Kishwaukee College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Phil McCloskey | 0 | 0 | 0 | 0 |
| 2 - Ronaldo Bello | 0 | 0 | 0 | 0 |
| 3 - Chase Quamme | 0 | 0 | 0 | 0 |
| 4 - Adriano Ponte | 2 | 2 | 0 | 0 |
| 5 - Richie Lima | 1 | 0 | 0 | 0 |
| 6 - Brayan Loyo | 1 | 1 | 0 | 0 |
| 7 - Adair Tlato | 1 | 0 | 0 | 0 |
| 8 - Naseem Jobeety | 0 | 0 | 0 | 0 |
| 9 - Sam Johnson | 0 | 0 | 0 | 0 |
| 10 - Evan Thom | 1 | 0 | 0 | 0 |
| 11 - Edgar Mateo | 0 | 0 | 0 | 0 |
| 12 - Caeben Schomber | 0 | 0 | 0 | 1 |
| 13 - Jesus Arvizo | 0 | 0 | 0 | 0 |
| 14 - CJ Prosser | 0 | 0 | 0 | 0 |
| 15 - Jacob Howard - Yellow card 81:36 | 0 | 0 | 0 | 0 |
| 16 - Gabe Voung | 5 | 3 | 2 | 0 |
| 17 - Martin Apimbu - Red card 67:00 | 0 | 0 | 0 | 0 |
| 18 - Angel Gongora | 1 | 0 | 0 | 1 |
| 19 - Dominick Ramirez - Yellow card 80:21 | 5 | 3 | 2 | 0 |
| 20 - Joao Mendonca | 0 | 0 | 0 | 0 |
| 21 - Ian Marquardt - Yellow card 30:51 | 0 | 0 | 0 | 0 |
| 23 - Adrian Henkovic - Yellow card 7:12 - Red card 23:08 | 0 | 0 | 0 | 0 |
| 24 - Vimas Worjloh | 0 | 0 | 0 | 0 |
| 25 - Tomas Garcia | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Manuel Trejo | 0 | 0 | 0 | 0 |
| 1 - Matt Haeseker | 0 | 0 | 0 | 0 |
| 2 - Josue Orozco - f - Yellow card 55:45 | 2 | 1 | 1 | 0 |
| 3 - Luis Garcia - d - Yellow card 25:59 | 1 | 1 | 0 | 0 |
| 4 - Alan Leon | 0 | 0 | 0 | 0 |
| 5 - Jimmy Romero-Montoya | 0 | 0 | 0 | 0 |
| 6 - Aiden Tomlinson - m - Yellow card 58:19 | 1 | 1 | 0 | 0 |
| 7 - Julian Garcia | 0 | 0 | 0 | 0 |
| 8 - Khori Miles - f | 3 | 1 | 1 | 0 |
| 9 - Alec Garcia - m | 1 | 1 | 0 | 0 |
| 10 - Ilir Redzepi - m | 3 | 3 | 0 | 1 |
| 11 - Alex Chavez | 0 | 0 | 0 | 0 |
| 12 - Ethan Scheidecker - d | 0 | 0 | 0 | 0 |
| 13 - Chris Coria | 1 | 1 | 0 | 0 |
| 14 - Miles Guiborat - f | 1 | 1 | 0 | 0 |
| 15 - John Hernandez | 1 | 1 | 0 | 0 |
| 16 - Guillermo Garcia | 0 | 0 | 0 | 0 |
| 17 - Joseph Quinn | 3 | 2 | 0 | 1 |
| 18 - Griffey Rodriguez | 0 | 0 | 0 | 0 |
| 19 - Codey Collin | 0 | 0 | 0 | 0 |
| 20 - Julio Milan - d - Yellow card 56:27 | 0 | 0 | 0 | 0 |
| 21 - Yahir Diaz | 2 | 1 | 0 | 0 |
| 22 - Jacob Barton | 0 | 0 | 0 | 0 |
| 23 - Jimmy Espinoza, Jr | 0 | 0 | 0 | 0 |
| 24 - Francis Zaylik | 0 | 0 | 0 | 0 |
| 25 - Andrew Prescod - d - Red card 72:24 | 3 | 2 | 1 | 0 |
| 28 - Emmett Boyce | 0 | 0 | 0 | 0 |
| 33 - Martin Garcia - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 16 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Phil McCloskey | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Martin Garcia | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kishwaukee College
1st
|
23:08 | Josue Orozco (unassisted) - * | 0 - 1 |
|
Madison College
1st
|
23:33 | Gabe Voung (Caeben Schomber) - * | 1 - 1 |
|
Madison College
1st
|
28:27 | Gabe Voung (Angel Gongora) - * | 2 - 1 |
|
Kishwaukee College
2nd
|
60:51 | Khori Miles (Joseph Quinn) - * | 2 - 2 |
|
Kishwaukee College
2nd
|
69:51 | Andrew Prescod (Ilir Redzepi) - * | 2 - 3 |
|
Madison College
2nd
|
75:19 | Dominick Ramirez (unassisted) - * | 3 - 3 |
|
Madison College
2nd
|
79:42 | Dominick Ramirez (unassisted) - * | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Madison College
1st
|
7:12 | Yellow card - Adrian Henkovic |
|
Madison College
1st
|
23:08 | Red card - Adrian Henkovic |
|
Madison College
1st
|
25:59 | Yellow card - Luis Garcia |
|
Madison College
1st
|
30:51 | Yellow card - Ian Marquardt |
|
Madison College
2nd
|
55:45 | Yellow card - Josue Orozco |
|
Madison College
2nd
|
56:27 | Yellow card - Julio Milan |
|
Madison College
2nd
|
58:19 | Yellow card - Aiden Tomlinson |
|
Madison College
2nd
|
67:00 | Red card - Martin Apimbu |
|
Madison College
2nd
|
72:24 | Red card - Andrew Prescod |
|
Madison College
2nd
|
80:21 | Yellow card - Dominick Ramirez |
|
Madison College
2nd
|
81:36 | Yellow card - Jacob Howard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madison College | 10 | 9 | 19 |
| Kishwaukee College | 7 | 15 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Madison College | 2 | 11 | 13 |
| Kishwaukee College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madison College | 1 | 2 | 3 |
| Kishwaukee College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madison College | 7 | 7 | 14 |
| Kishwaukee College | 8 | 6 | 14 |
| Date/Time: | August 24, 2022 - 4:30 PM |
|---|---|
| Location: | Kishwaukee College |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Kody Kougar |
Play By Play
| 0:00 | Martin Garcia at goalie for Kishwaukee College. | ||
| 0:00 | Phil McCloskey at goalie for Madison College. | ||
| Foul on Kishwaukee College. | |||
| Foul on Kishwaukee College. | |||
| 2:48 | Corner kick by Madison College Jacob Howard [2:48]. | ||
| Foul on Kishwaukee College. | |||
| 4:28 | Offside against Madison College. | ||
| 5:30 | Offside against Madison College. | ||
| 7:12 | Yellow card on Madison College Adrian Henkovic. | ||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| 10:24 | Shot by Kishwaukee College Khori Miles, High. | ||
| 10:37 | Corner kick by Kishwaukee College Josue Orozco [10:37]. | ||
| 11:16 | Shot by Kishwaukee College Aiden Tomlinson, Save (by goalie) Phil McCloskey. | ||
| 11:34 | Shot by Madison College Gabe Voung, Save (by goalie) Martin Garcia. | ||
| Foul on Madison College. | |||
| Foul on Kishwaukee College. | |||
| 14:32 | Shot by Madison College Adair Tlato, High. | ||
| 16:59 | Corner kick by Kishwaukee College Luis Garcia [16:59]. | ||
| 18:48 | Shot by Madison College Dominick Ramirez, Blocked. | ||
| 19:41 | Offside against Madison College. | ||
| Foul on Kishwaukee College. | |||
| 23:08 | Red card on Madison College Adrian Henkovic. | ||
| 23:08 | Goal!GOAL by Kishwaukee College Josue Orozco (FIRST GOAL) * ( 0 - 1 ) |
||
| 23:33 | Goal!GOAL by Madison College Gabe Voung, Assist by Caeben Schomber * ( 1 - 1 ) |
||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| 24:10 | Shot by Kishwaukee College Andrew Prescod, Wide. | ||
| 24:26 | Substitution!Madison College substitution: Ronaldo Bello for Caeben Schomber. | ||
| 24:26 | Substitution!Madison College substitution: Richie Lima for Adair Tlato. | ||
| 24:26 | Substitution!Madison College substitution: Angel Gongora for Adriano Ponte. | ||
| Foul on Kishwaukee College. | |||
| 25:31 | Shot by Madison College Evan Thom, Wide. | ||
| 25:59 | Yellow card on Kishwaukee College Luis Garcia. | ||
| 26:39 | Offside against Kishwaukee College. | ||
| 28:27 | Goal!GOAL by Madison College Gabe Voung, Assist by Angel Gongora * ( 2 - 1 ) |
||
| 28:27 | Substitution!Madison College substitution: CJ Prosser for Tomas Garcia. | ||
| 30:00 | Substitution!Madison College substitution: Joao Mendonca for Gabe Voung. | ||
| 30:00 | Substitution!Madison College substitution: Ian Marquardt for Evan Thom. | ||
| 30:51 | Yellow card on Madison College Ian Marquardt. | ||
| Foul on Madison College. | |||
| 33:45 | Shot by Kishwaukee College Josue Orozco, High. | ||
| 34:54 | Substitution!Madison College substitution: Brayan Loyo for Jacob Howard. | ||
| 35:33 | Shot by Madison College Brayan Loyo, Save (by goalie) Martin Garcia. | ||
| Foul on Madison College. | |||
| 37:09 | Shot by Kishwaukee College Alec Garcia, Save (by goalie) Phil McCloskey. | ||
| 37:54 | Shot by Madison College Dominick Ramirez, Save (by goalie) Martin Garcia. | ||
| 38:38 | Substitution!Madison College substitution: Gabe Voung for Joao Mendonca. | ||
| Foul on Kishwaukee College. | |||
| 40:08 | Shot by Madison College Richie Lima, High. | ||
| 40:38 | Shot by Kishwaukee College Khori Miles, High. | ||
| Foul on Kishwaukee College. | |||
| 42:13 | Shot by Madison College Angel Gongora, High. | ||
| 42:50 | Offside against Madison College. | ||
| 43:02 | Substitution!Kishwaukee College substitution: Joseph Quinn for Ethan Scheidecker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:05 | Substitution!Madison College substitution: Jacob Howard for CJ Prosser. | ||
| 45:05 | Substitution!Madison College substitution: Adair Tlato for Ian Marquardt. | ||
| 45:51 | Substitution!Madison College substitution: Adriano Ponte for Caeben Schomber. | ||
| 46:02 | Shot by Madison College Adriano Ponte, Save (by goalie) Martin Garcia. | ||
| 46:11 | Shot by Madison College Gabe Voung, Blocked. | ||
| Foul on Madison College. | |||
| 48:11 | Substitution!Madison College substitution: for Ronaldo Bello. | ||
| Foul on Madison College. | |||
| 51:03 | Substitution!Kishwaukee College substitution: Yahir Diaz for Alec Garcia. | ||
| 51:42 | Corner kick by Kishwaukee College Ilir Redzepi [51:42]. | ||
| 52:19 | Shot by Kishwaukee College Ilir Redzepi, Save (by goalie) Phil McCloskey. | ||
| 52:31 | Shot by Madison College Adriano Ponte, Save (by goalie) Martin Garcia. | ||
| 54:42 | Shot by Kishwaukee College Luis Garcia, Save (by goalie) Phil McCloskey. | ||
| 55:10 | Corner kick by Kishwaukee College Luis Garcia [55:10]. | ||
| 55:25 | Shot by Kishwaukee College Joseph Quinn, Hit Crossbar. | ||
| 55:45 | Yellow card on Kishwaukee College Josue Orozco. | ||
| 56:27 | Yellow card on Kishwaukee College Julio Milan. | ||
| 57:07 | Substitution!Madison College substitution: Caeben Schomber for Richie Lima. | ||
| 57:07 | Substitution!Madison College substitution: Tomas Garcia for Dominick Ramirez. | ||
| Foul on Kishwaukee College. | |||
| 58:19 | Yellow card on Kishwaukee College Aiden Tomlinson. | ||
| 58:36 | Substitution!Kishwaukee College substitution: John Hernandez for Luis Garcia. | ||
| 59:13 | Shot by Kishwaukee College Joseph Quinn, Save (by goalie) Phil McCloskey. | ||
| 59:45 | Substitution!Madison College substitution: Evan Thom for Richie Lima. | ||
| 59:55 | Corner kick by Madison College Evan Thom [59:55]. | ||
| 60:04 | Offside against Madison College. | ||
| 60:30 | Substitution!Madison College substitution: Martin Apimbu for Adriano Ponte. | ||
| 60:51 | Goal!GOAL by Kishwaukee College Khori Miles, Assist by Joseph Quinn * ( 2 - 2 ) |
||
| 61:05 | Offside against Madison College. | ||
| Foul on Madison College. | |||
| 63:02 | Shot by Kishwaukee College Joseph Quinn, Save (by goalie) Phil McCloskey. | ||
| 63:22 | Substitution!Madison College substitution: Joao Mendonca for Gabe Voung. | ||
| Foul on Kishwaukee College. | |||
| 64:48 | Substitution!Kishwaukee College substitution: Chris Coria for Joseph Quinn. | ||
| 65:02 | Substitution!Madison College substitution: Ronaldo Bello for Adair Tlato. | ||
| Foul on Madison College. | |||
| 66:03 | Shot by Kishwaukee College Andrew Prescod, Save (by goalie) Phil McCloskey. | ||
| 67:00 | Red card on Madison College Martin Apimbu. | ||
| 67:00 | Substitution!Madison College substitution: CJ Prosser for Caeben Schomber. | ||
| 67:00 | Substitution!Madison College substitution: Dominick Ramirez for Evan Thom. | ||
| 67:00 | Substitution!Madison College substitution: for Brayan Loyo. | ||
| 67:13 | Substitution!Madison College substitution: Richie Lima for Jacob Howard. | ||
| Foul on Kishwaukee College. | |||
| 68:15 | Shot by Madison College Dominick Ramirez, High. | ||
| Foul on Madison College. | |||
| 69:51 | Goal!GOAL by Kishwaukee College Andrew Prescod, Assist by Ilir Redzepi * ( 2 - 3 ) |
||
| 71:09 | Shot by Kishwaukee College Yahir Diaz, Save (by goalie) Phil McCloskey. | ||
| 71:45 | Shot by Kishwaukee College Ilir Redzepi, Save (by goalie) Phil McCloskey. | ||
| 72:24 | Red card on Kishwaukee College Andrew Prescod. | ||
| 72:24 | Substitution!Madison College substitution: Gabe Voung for Joao Mendonca. | ||
| 74:27 | Shot by Kishwaukee College Chris Coria, Save (by goalie) Phil McCloskey. | ||
| Foul on Kishwaukee College. | |||
| 75:19 | Goal!Madison College Dominick Ramirez PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 3 ) |
||
| Foul on Kishwaukee College. | |||
| 76:54 | Shot by Madison College Tomas Garcia, Wide. | ||
| 77:33 | Shot by Kishwaukee College Ilir Redzepi, Save (by goalie) Phil McCloskey. | ||
| 78:07 | Substitution!Madison College substitution: Jacob Howard for Richie Lima. | ||
| 79:16 | Shot by Kishwaukee College Miles Guiborat, Save (by goalie) Phil McCloskey. | ||
| Foul on Kishwaukee College. | |||
| 79:42 | Goal!Madison College Dominick Ramirez PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 3 ) |
||
| 80:21 | Yellow card on Madison College Dominick Ramirez. | ||
| 80:24 | Substitution!Madison College substitution: Brayan Loyo for Dominick Ramirez. | ||
| 80:24 | Substitution!Madison College substitution: Caeben Schomber for Angel Gongora. | ||
| 81:18 | Shot by Kishwaukee College John Hernandez, Save (by goalie) Phil McCloskey. | ||
| Foul on Madison College. | |||
| 81:36 | Yellow card on Madison College Jacob Howard. | ||
| 81:36 | Substitution!Madison College substitution: Evan Thom for Jacob Howard. | ||
| 82:09 | Shot by Madison College Tomas Garcia, High. | ||
| 82:18 | Substitution!Madison College substitution: Adair Tlato for Ronaldo Bello. | ||
| 83:48 | Shot by Kishwaukee College Yahir Diaz, Blocked. | ||
| 84:28 | Shot by Madison College Gabe Voung, Wide. | ||
| 84:32 | Corner kick by Madison College Evan Thom [84:32]. | ||
| 84:53 | Substitution!Kishwaukee College substitution: Jimmy Romero-Montoya for Julio Milan. | ||
| 85:22 | Offside against Kishwaukee College. | ||
| Foul on Madison College. | |||
| 87:35 | Substitution!Kishwaukee College substitution: Miles Guiborat for Yahir Diaz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

