2022-23 Soccer Statistics - Kishwaukee College
Games
16
Goals
40
Goals-per game
2.50
Shot %
.255
Shots-per game
9.8
GAA
3.06
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-9 (.438) |
| Conference (Pct.) | 0-3 (.000) |
| Streak | Lost 1 |
| Home | 3-4 |
| Away | 4-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | South Suburban College | L, 6-2 |
| Oct 13 | McHenry County College | W, 3-1 |
| Oct 16 | at Bryant & Stratton College (WI) | W, 2-1 |
| Oct 19 | at Richard J. Daley College | W, 7-3 |
| Oct 22 | Kankakee Community College | W, 4-0 |
| Oct 25 | at Oakton Community College | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Shots | 157 | 27 | ||
| Goals scored | 40 | 3 | ||
| Shot percentage | .255 | .111 | ||
| Shots-per game | 9.8 | 9.0 | ||
| Shots on goal | 125 | 19 | ||
| SOG percentage | .796 | .704 | ||
| Assists | 28 | 2 | ||
| Corner kicks | 42 | 8 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 25 | 5 | ||
| Red cards | 3 | 0 | ||
| Shutouts | 2 | 0 | ||
| Home Attendance | 366 | 0 | ||
| Home Attendance average | 53 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Manuel Trejo | Fr | GK | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Matt Haeseker | So | G | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Josue Orozco | Fr | F | 9 | 4 | .78 | .22 | 1.78 | 2.44 | .318 | 1.67 | .682 |
| 3 | Luis Garcia | Fr | D | 14 | 11 | .00 | .00 | .00 | .29 | .000 | .21 | .750 |
| 4 | Alan Leon | Fr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 5 | Jimmy Romero-Montoya | So | D | 12 | 3 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 |
| 6 | Aiden Tomlinson | Fr | M | 14 | 13 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 7 | Julian Garcia | So | F | 11 | 5 | .27 | .18 | .73 | 1.64 | .167 | .45 | .278 |
| 8 | Khori Miles | So | F | 13 | 12 | .23 | .08 | .54 | 2.31 | .100 | 1.38 | .600 |
| 9 | Alec Garcia | Fr | M | 15 | 10 | .20 | .07 | .47 | 1.00 | .200 | .60 | .600 |
| 10 | Ilir Redzepi | So | M | 15 | 14 | .33 | .47 | 1.13 | 1.27 | .263 | .93 | .737 |
| 11 | Alex Chavez | So | F | 15 | 11 | .33 | .07 | .73 | 1.47 | .227 | 1.00 | .682 |
| 12 | Ethan Scheidecker | Fr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Chris Coria | Fr | F | 15 | 9 | .13 | .20 | .47 | 1.00 | .133 | .40 | .400 |
| 14 | Miles Guiborat | Fr | F | 15 | 8 | .13 | .27 | .53 | 1.47 | .091 | .60 | .409 |
| 15 | John Hernandez | So | D | 14 | 13 | .00 | .14 | .14 | .21 | .000 | .14 | .667 |
| 16 | Guillermo Garcia | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Joseph Quinn | So | M | 13 | 11 | .00 | .15 | .15 | .31 | .000 | .15 | .500 |
| 18 | Griffey Rodriguez | So | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Jacob Larsen | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | ||
| 20 | Julio Milan | Fr | D | 14 | 12 | .14 | .07 | .36 | .21 | .667 | .14 | .667 |
| 21 | Yahir Diaz | Fr | F | 14 | 5 | .29 | .07 | .64 | 1.43 | .200 | 1.07 | .750 |
| 22 | Jacob Barton | Fr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jimmy Espinoza, Jr | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Francis Zaylik | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Andrew Prescod | So | D | 11 | 6 | .09 | .00 | .18 | .64 | .143 | .45 | .714 |
| 28 | Emmett Boyce | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Martin Garcia | Fr | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| NA | Codey Collin | So | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Totals | 16 | 16 | 2.50 | 1.75 | 6.75 | 9.81 | .255 | 7.81 | .796 | |||
| Opponent | 16 | 16 | 2.50 | 2.44 | 8.69 | 8.50 | .368 | 6.06 | .713 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Manuel Trejo | Fr | GK | 11 | 10 | 65:00 | 1.77 | 2.45 | 3.85 | .685 |
| 1 | Matt Haeseker | So | G | 1 | 1 | 45:00 | 1.50 | 3.00 | 1.50 | .500 |
| 33 | Martin Garcia | Fr | GK | 6 | 3 | 55:00 | 2.67 | 4.36 | 3.00 | .529 |
| Totals | 16 | 16 | 79:04 | 2.69 | 3.06 | 4.44 | .623 | |||
| Opponent | 16 | 16 | 79:04 | 2.44 | 2.77 | 6.88 | .738 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Manuel Trejo | Fr | GK | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Matt Haeseker | So | G | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Josue Orozco | Fr | F | 9 | 4 | 7 | 2 | 16 | 22 | .318 | 15 | .682 | 2 | 0 | 0-0 | 1 |
| 3 | Luis Garcia | Fr | D | 14 | 11 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 4 | Alan Leon | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Jimmy Romero-Montoya | So | D | 12 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 6 | Aiden Tomlinson | Fr | M | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 7 | Julian Garcia | So | F | 11 | 5 | 3 | 2 | 8 | 18 | .167 | 5 | .278 | 0 | 0 | 0-0 | 0 |
| 8 | Khori Miles | So | F | 13 | 12 | 3 | 1 | 7 | 30 | .100 | 18 | .600 | 2 | 1 | 0-0 | 0 |
| 9 | Alec Garcia | Fr | M | 15 | 10 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 1 | 0 | 0-0 | 0 |
| 10 | Ilir Redzepi | So | M | 15 | 14 | 5 | 7 | 17 | 19 | .263 | 14 | .737 | 0 | 1 | 0-0 | 2 |
| 11 | Alex Chavez | So | F | 15 | 11 | 5 | 1 | 11 | 22 | .227 | 15 | .682 | 1 | 0 | 0-0 | 1 |
| 12 | Ethan Scheidecker | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Chris Coria | Fr | F | 15 | 9 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 1 |
| 14 | Miles Guiborat | Fr | F | 15 | 8 | 2 | 4 | 8 | 22 | .091 | 9 | .409 | 4 | 0 | 0-0 | 0 |
| 15 | John Hernandez | So | D | 14 | 13 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 16 | Guillermo Garcia | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Joseph Quinn | So | M | 13 | 11 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| 18 | Griffey Rodriguez | So | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Jacob Larsen | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 20 | Julio Milan | Fr | D | 14 | 12 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| 21 | Yahir Diaz | Fr | F | 14 | 5 | 4 | 1 | 9 | 20 | .200 | 15 | .750 | 0 | 0 | 0-0 | 1 |
| 22 | Jacob Barton | Fr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jimmy Espinoza, Jr | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Francis Zaylik | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Andrew Prescod | So | D | 11 | 6 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 1 | 0-0 | 0 |
| 28 | Emmett Boyce | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Martin Garcia | Fr | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| NA | Codey Collin | So | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 40 | 28 | 108 | 157 | .255 | 125 | .796 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 16 | 16 | 50 | 39 | 139 | 136 | .368 | 97 | .713 | 33 | 2 | 2-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Manuel Trejo | Fr | GK | 11 | 10 | 845:00 | 23 | 2.45 | 50 | .685 | 6 | 4 | 0 | 2/0 |
| 1 | Matt Haeseker | So | G | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | 0/0 |
| 33 | Martin Garcia | Fr | GK | 6 | 3 | 330:00 | 16 | 4.36 | 18 | .529 | 0 | 2 | 0 | 0/0 |
| Totals | 16 | 16 | 1265:00 | 43 | 3.06 | 71 | .623 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1265:00 | 39 | 2.77 | 110 | .738 | 8 | 7 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Manuel Trejo | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Matt Haeseker | So | G | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Josue Orozco | Fr | F | 2 | - | .50 | .00 | 1.00 | 3.00 | .167 | 1.50 | .500 |
| 3 | Luis Garcia | Fr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Alan Leon | Fr | F | - | - | - | - | - | - | - | - | - |
| 5 | Jimmy Romero-Montoya | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Aiden Tomlinson | Fr | M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Julian Garcia | So | F | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | .50 | .333 |
| 8 | Khori Miles | So | F | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 9 | Alec Garcia | Fr | M | 3 | 2 | .00 | .00 | .00 | 2.00 | .000 | .67 | .333 |
| 10 | Ilir Redzepi | So | M | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
| 11 | Alex Chavez | So | F | 3 | 2 | .33 | .00 | .67 | 2.33 | .143 | 1.67 | .714 |
| 12 | Ethan Scheidecker | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | Chris Coria | Fr | F | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 14 | Miles Guiborat | Fr | F | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 15 | John Hernandez | So | D | 3 | 3 | .00 | .67 | .67 | .00 | - | .00 | - |
| 16 | Guillermo Garcia | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Joseph Quinn | So | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Griffey Rodriguez | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Jacob Larsen | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | ||
| 20 | Julio Milan | Fr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Yahir Diaz | Fr | F | 3 | 2 | .00 | .00 | .00 | 1.67 | .000 | 1.33 | .800 |
| 22 | Jacob Barton | Fr | M | - | - | - | - | - | - | - | - | - |
| 23 | Jimmy Espinoza, Jr | Fr | D | - | - | - | - | - | - | - | - | - |
| 24 | Francis Zaylik | So | D | - | - | - | - | - | - | - | - | - |
| 25 | Andrew Prescod | So | D | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 28 | Emmett Boyce | Fr | D | - | - | - | - | - | - | - | - | - |
| 33 | Martin Garcia | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| NA | Codey Collin | So | F | - | - | - | - | - | - | - | - | - |
| Totals | 3 | 3 | 1.00 | .67 | 2.67 | 9.00 | .111 | 6.33 | .704 | |||
| Opponent | 3 | 3 | 1.00 | 2.33 | 7.67 | 11.00 | .242 | 5.00 | .455 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Manuel Trejo | Fr | GK | 2 | 1 | 67:30 | 1.50 | 2.00 | 4.00 | .727 |
| 1 | Matt Haeseker | So | G | 1 | 1 | 90:00 | 3.00 | 3.00 | 3.00 | .500 |
| 33 | Martin Garcia | Fr | GK | 1 | 1 | 45:00 | 2.00 | 4.00 | 5.00 | .714 |
| Totals | 3 | 3 | 90:00 | 2.67 | 2.67 | 5.33 | .667 | |||
| Opponent | 3 | 3 | 90:00 | .67 | 0.67 | 6.67 | .909 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Manuel Trejo | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Matt Haeseker | So | G | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Josue Orozco | Fr | F | 2 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Luis Garcia | Fr | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Alan Leon | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Jimmy Romero-Montoya | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Aiden Tomlinson | Fr | M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Julian Garcia | So | F | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 8 | Khori Miles | So | F | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Alec Garcia | Fr | M | 3 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 10 | Ilir Redzepi | So | M | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 11 | Alex Chavez | So | F | 3 | 2 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 12 | Ethan Scheidecker | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Chris Coria | Fr | F | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Miles Guiborat | Fr | F | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 15 | John Hernandez | So | D | 3 | 3 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Guillermo Garcia | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Joseph Quinn | So | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Griffey Rodriguez | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Jacob Larsen | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 20 | Julio Milan | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Yahir Diaz | Fr | F | 3 | 2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 22 | Jacob Barton | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Jimmy Espinoza, Jr | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Francis Zaylik | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Andrew Prescod | So | D | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | Emmett Boyce | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Martin Garcia | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| NA | Codey Collin | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 3 | 3 | 3 | 2 | 8 | 27 | .111 | 19 | .704 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 3 | 3 | 8 | 7 | 23 | 33 | .242 | 15 | .455 | 9 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Manuel Trejo | Fr | GK | 2 | 1 | 135:00 | 3 | 2.00 | 8 | .727 | 0 | 1 | 0 | 0/0 |
| 1 | Matt Haeseker | So | G | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | 0/0 |
| 33 | Martin Garcia | Fr | GK | 1 | 1 | 45:00 | 2 | 4.00 | 5 | .714 | 0 | 1 | 0 | 0/0 |
| Totals | 3 | 3 | 270:00 | 8 | 2.67 | 16 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 270:00 | 2 | 0.67 | 20 | .909 | 3 | 0 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Rock Valley College | - | - | - | - | - | - | - | |
| Aug 12 # | at College of Lake County | W, 5-0 | 2 | 13 | .385 | 1 | 3 | 0 | 0 |
| Aug 17 # | Elgin Community College | - | - | - | - | - | - | - | |
| Aug 24 | Madison College | L, 4-3 | 2 | 22 | .136 | 5 | 4 | 4 | 1 |
| Aug 27 | at Prairie State College | L, 4-1 | 1 | 9 | .111 | 5 | 4 | 2 | 0 |
| Sep 2 | at Joliet Junior College | W, 3-2 | 1 | 21 | .143 | 11 | 6 | 0 | 0 |
| Sep 10 | Carl Sandburg College | L, 3-2 | 2 | 17 | .118 | 7 | 5 | 5 | 0 |
| Sep 15 | at College of DuPage | L, 3-1 | 0 | 23 | .043 | 7 | 0 | 3 | 0 |
| Sep 17 | Moraine Valley Community College | L, 7-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 21 | at Illinois Valley Community College | L, 3-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 24 | Triton College | W, 3-2 | 1 | 0 | - | 7 | 0 | 5 | 1 |
| Sep 30 | at Waubonsee Community College | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 5 | at Black Hawk College-Moline | L, 2-1 | 0 | 10 | .100 | 6 | 3 | 0 | 0 |
| Oct 8 | South Suburban College | L, 6-2 | 0 | 15 | .133 | 3 | 6 | 2 | 0 |
| Oct 13 | McHenry County College | W, 3-1 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 16 | at Bryant & Stratton College (WI) | W, 2-1 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 19 | at Richard J. Daley College | W, 7-3 | 7 | 0 | - | 9 | 0 | 2 | 0 |
| Oct 22 | Kankakee Community College | W, 4-0 | 4 | 26 | .154 | 2 | 10 | 1 | 0 |
| Oct 25 | at Oakton Community College | L, 9-5 | 5 | 14 | .357 | 4 | 4 | 1 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 157 | 40 | 2.50 | 28 | 108 | 43 | 3.06 | .255 | 9.8 | 42 | 71 | 0 | 0 | 0 |
| Conference | 3 | 27 | 3 | 1.00 | 2 | 8 | 8 | 2.67 | .111 | 9.0 | 8 | 16 | 0 | 0 | 0 |
| Exhibition | 1 | 13 | 5 | 5.00 | 2 | 12 | 0 | 0.00 | .385 | 13.0 | 3 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 80 | 19 | 2.71 | 12 | 50 | 16 | 2.67 | .237 | 11.4 | 25 | 26 | 0 | 0 | 0 |
| Away | 9 | 77 | 21 | 2.33 | 16 | 58 | 27 | 3.35 | .273 | 8.6 | 17 | 45 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 47 | 23 | 3.29 | 18 | 64 | 9 | 1.49 | .489 | 6.7 | 16 | 31 | 0 | 0 | 0 |
| Losses | 9 | 110 | 17 | 1.89 | 10 | 44 | 34 | 4.25 | .155 | 12.2 | 26 | 40 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 31 | 4 | 2.00 | 3 | 11 | 8 | 4.00 | .129 | 15.5 | 8 | 10 | 0 | 0 | 0 |
| September | 7 | 61 | 12 | 1.71 | 4 | 28 | 13 | 2.15 | .197 | 8.7 | 11 | 35 | 0 | 0 | 0 |
| October | 7 | 65 | 24 | 3.43 | 21 | 69 | 22 | 3.67 | .369 | 9.3 | 23 | 26 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 5 | Rock Valley College | - | |
| Aug 12 | at College of Lake County | W, 5-0 | 0 |
| Aug 17 | Elgin Community College | - | |
| Aug 24 | Madison College | L, 4-3 | 75 |
| Aug 27 | at Prairie State College | L, 4-1 | 0 |
| Sep 2 | at Joliet Junior College | W, 3-2 | 0 |
| Sep 10 | Carl Sandburg College | L, 3-2 | 0 |
| Sep 15 | at College of DuPage | L, 3-1 | 0 |
| Sep 17 | Moraine Valley Community College | L, 7-2 | 0 |
| Sep 21 | at Illinois Valley Community College | L, 3-0 | 0 |
| Sep 24 | Triton College | W, 3-2 | 70 |
| Sep 30 | at Waubonsee Community College | W, 1-0 | 0 |
| Oct 5 | at Black Hawk College-Moline | L, 2-1 | 0 |
| Oct 8 | South Suburban College | L, 6-2 | 76 |
| Oct 13 | McHenry County College | W, 3-1 | 75 |
| Oct 16 | at Bryant & Stratton College (WI) | W, 2-1 | 0 |
| Oct 19 | at Richard J. Daley College | W, 7-3 | 3 |
| Oct 22 | Kankakee Community College | W, 4-0 | 70 |
| Oct 25 | at Oakton Community College | L, 9-5 | 0 |