Kishwaukee College at College of DuPage
@ College of DuPage
10/25/2025 at 11:00 AM
@ College of DuPage
10/25/2025 at 11:00 AM
|
Kishwaukee College
0 |
College of DuPage
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kishwaukee College | 5 | 9 | 19 | 0 |
| College of DuPage | 25 | 25 | 25 | 3 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 31 | -.065 |
| 2 | 5 | 10 | 31 | -.161 |
| 3 | 9 | 6 | 29 | .103 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 32 | .344 |
| 2 | 12 | 2 | 27 | .370 |
| 3 | 16 | 4 | 36 | .333 |
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoe Elder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Archibald * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Rylko * | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Lily Roach * | 3 | 0 | 1 | 4 | -.250 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cara Fant * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaelynn Larson * | 3 | 6 | 6 | 30 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Kennedy Adamski * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Mia Siddall | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 18 | 22 | 91 | -.044 | 17 | 0 | 2 | 12 | 46 | 1 | 2 | 0 | 0 | 20.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amani Harrington | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jamie Volz | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jamie Loftus * | 3 | 4 | 1 | 8 | .375 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Maria Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyza Grubich | 2 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cailen Sadowski | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Chloe Wickham | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Amirah Harrington | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexandra Hornbogen * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Samantha Hornbogen | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Francesca Brandonisio | 3 | 2 | 0 | 2 | 1.000 | 5 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Claire Rambasek * | 3 | 4 | 0 | 18 | .222 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Megan Daca * | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Ella Petruczenko | 2 | 2 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Ava Diaz * | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Attie Zanderson | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Isabella Furmanski * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 6 | 95 | .347 | 36 | 13 | 8 | 0 | 45 | 1 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter