Highland Community College - Illinois at Kishwaukee College
@ Malta, IL
10/22/2025 at 6:00 PM
@ Malta, IL
10/22/2025 at 6:00 PM
|
Highland Community College - Illinois
3 |
Kishwaukee College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Highland Community College - Illinois | 25 | 25 | 25 | 3 |
| Kishwaukee College | 23 | 15 | 14 | 0 |
Highland Community College - Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 48 | .083 |
| 2 | 15 | 5 | 34 | .294 |
| 3 | 12 | 5 | 27 | .259 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 8 | 7 | 30 | .033 |
| 3 | 6 | 9 | 24 | -.125 |
Highland Community College - Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kali Brewer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaidynce Lynch * | 3 | 5 | 2 | 19 | .158 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Brianna Gonnerman * | 3 | 1 | 1 | 4 | .000 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Payton Thomas * | 2 | 2 | 6 | 3 | -1.333 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 5.0 |
| 7 | Kallie Yianibas | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Queckboerner | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cailyn Lane | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Izabella Homewood * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Olivia Klinefelter * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Audrey Pick | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jan Johnson * | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 8.5 |
| 27 | Addison Ness | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Emma Frautschy | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 87 | .161 | 33 | 7 | 4 | 8 | 42 | 0 | 10 | 5 | 0 | 46.0 | ||
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoe Elder | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laney Archibald * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooklyn Rylko * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lily Roach * | 3 | 0 | 0 | 4 | .000 | 22 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Cara Fant * | 3 | 4 | 3 | 15 | .067 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kaelynn Larson * | 3 | 7 | 11 | 35 | -.114 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 7.5 |
| 13 | Kennedy Adamski * | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 15 | Mia Siddall | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 22 | 92 | .033 | 25 | 4 | 7 | 6 | 49 | 2 | 2 | 0 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter