Kishwaukee College at College of Lake County
@ College of Lake Coun
10/10/2025 at 6:00 PM

Final 1 2 3 Score
Kishwaukee College 6 20 9 0
College of Lake County 25 25 25 3

Kishwaukee College

Set K E TA PCT
1 2 4 13 -.154
2 12 4 35 .229
3 6 6 32 .000

College of Lake County

Set K E TA PCT
1 10 1 12 .750
2 11 5 33 .182
3 15 0 21 .714

Kishwaukee College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Zoe Elder 3 0 0 1 .000 0 2 1 0 7 0 0 0 0 2.0
4 Laney Archibald 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
6 Brooklyn Rylko * 3 5 7 25 -.080 0 0 0 6 4 0 0 0 0 5.0
7 Lily Roach * 3 1 0 6 .167 16 0 1 0 2 0 0 0 1 1.0
8 Cara Fant * 3 4 3 19 .053 2 0 3 1 5 0 0 0 0 4.0
12 Kaelynn Larson * 3 1 2 10 -.100 1 1 0 5 1 0 0 0 0 2.0
13 Kennedy Adamski * 3 6 2 13 .308 0 0 0 0 1 0 0 0 0 6.0
15 Mia Siddall * 3 3 0 6 .500 0 0 1 0 1 1 0 0 0 4.0
Totals 20 14 80 .075 19 4 7 12 26 1 0 0 1 25.0

College of Lake County

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylee Bode * 3 9 2 18 .389 0 0 0 0 7 0 0 0 0 9.0
2 Skylar Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ava Roberts 3 5 2 11 .273 0 0 0 0 1 0 0 0 0 5.0
5 Erica Randell * 3 2 0 5 .400 23 1 1 0 5 0 0 0 0 3.0
6 Brianna Castro * 3 0 0 0 .000 3 0 0 2 4 0 0 0 0 0.0
7 Gabriela Wychers 3 5 0 9 .556 0 0 0 0 3 0 4 0 1 7.0
8 Deirdre Lowery * 3 9 2 15 .467 1 7 1 1 5 0 0 0 0 16.0
11 Madison Schippel * 3 6 0 8 .750 3 5 0 0 5 0 4 0 0 13.0
13 Mackenzie DeVolder * 3 0 0 0 .000 1 4 2 0 8 0 0 0 0 4.0
14 Elizabeth Perez 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
Totals 36 6 66 .455 31 17 4 3 42 0 8 0 1 57.0
Other Information
Attendance: 0
Time:
* = Starter