College of Lake County at Kishwaukee College
@ Matla, IL
9/29/2025 at 6:00 PM
@ Matla, IL
9/29/2025 at 6:00 PM
|
College of Lake County
3 |
Kishwaukee College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| College of Lake County | 25 | 23 | 25 | 25 | 3 |
| Kishwaukee College | 21 | 25 | 11 | 16 | 1 |
College of Lake County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 30 | .100 |
| 2 | 10 | 12 | 32 | -.062 |
| 3 | 10 | 2 | 29 | .276 |
| 4 | 10 | 5 | 28 | .179 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 6 | 7 | 26 | -.038 |
| 3 | 4 | 9 | 32 | -.156 |
| 4 | 1 | 4 | 20 | -.150 |
College of Lake County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Bode * | 4 | 15 | 9 | 41 | .146 | 1 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 18.0 |
| 2 | Skylar Brown | 4 | 4 | 9 | 26 | -.192 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Ava Roberts * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Erica Randell * | 4 | 0 | 2 | 5 | -.400 | 32 | 2 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Brianna Castro * | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriela Wychers | 4 | 10 | 3 | 20 | .350 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Deirdre Lowery * | 4 | 4 | 3 | 11 | .091 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Madison Schippel * | 4 | 8 | 1 | 14 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Mackenzie DeVolder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Perez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 27 | 119 | .118 | 36 | 11 | 13 | 8 | 49 | 0 | 8 | 0 | 0 | 56.0 | ||
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoe Elder | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laney Archibald | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Brooklyn Rylko * | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| 8 | Cara Fant * | 4 | 4 | 10 | 22 | -.273 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Adisyn Galijatovic | 4 | 2 | 6 | 27 | -.148 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kaelynn Larson * | 4 | 7 | 3 | 14 | .286 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Kennedy Adamski * | 4 | 1 | 0 | 12 | .083 | 12 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 5 | 2.5 |
| 15 | Mia Siddall * | 4 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 24 | 101 | -.069 | 16 | 8 | 12 | 6 | 44 | 2 | 7 | 0 | 5 | 30.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter