Kishwaukee College at Highland Community College - Illinois
@ 2998 W Pearl City Road, Freeport, IL, 61032
9/17/2025 at 6:00 PM
@ 2998 W Pearl City Road, Freeport, IL, 61032
9/17/2025 at 6:00 PM
|
Kishwaukee College
1 |
Highland Community College - Illinois
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kishwaukee College | 9 | 25 | 11 | 16 | 1 |
| Highland Community College - Illinois | 25 | 23 | 25 | 25 | 3 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Highland Community College - Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 13 | 2 | 36 | .306 |
| 4 | 11 | 8 | 34 | .088 |
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Highland Community College - Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaidynce Lynch * | 4 | 17 | 2 | 31 | .484 | 0 | 0 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 18.0 |
| 4 | Brianna Gonnerman * | 4 | 2 | 0 | 7 | .286 | 22 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Payton Thomas * | 4 | 12 | 4 | 25 | .320 | 0 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 16.0 |
| 7 | Kallie Yianibas | 4 | 0 | 1 | 3 | -.333 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Queckboerner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cailyn Lane | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Izabella Homewood * | 4 | 2 | 4 | 12 | -.167 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 6.5 |
| 14 | Olivia Klinefelter * | 4 | 4 | 5 | 22 | -.045 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7.5 |
| 20 | Jan Johnson * | 4 | 4 | 3 | 12 | .083 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 33 | Emma Frautschy | 4 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 20 | 125 | .192 | 40 | 13 | 6 | 4 | 60 | 1 | 14 | 0 | 3 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter