Blackhawk Technical College at Kishwaukee College
@ Kishwaukee College
9/15/2025 at 6:00 PM
@ Kishwaukee College
9/15/2025 at 6:00 PM
|
Blackhawk Technical College
3 |
Kishwaukee College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Blackhawk Technical College | 25 | 21 | 25 | 25 | 3 |
| Kishwaukee College | 20 | 25 | 21 | 12 | 1 |
Blackhawk Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Blackhawk Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikaela Hoffman | 4 | 0 | 5 | 0 | .000 | 7 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Shelbi Marx | 4 | 16 | 10 | 16 | .375 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Carly Castellanos | 4 | 2 | 5 | 2 | -1.500 | 18 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Americus Pomplun | 4 | 5 | 2 | 5 | .600 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jada Anderson | 4 | 0 | 4 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Abbigal Kirwan | 4 | 3 | 3 | 3 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Madyson Lucero | 4 | 0 | 4 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cassie Cooley | 4 | 9 | 7 | 9 | .222 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Katie Klassy | 4 | 1 | 2 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 42 | 36 | -.167 | 29 | 13 | 4 | 0 | 57 | 0 | 0 | 0 | 0 | 49.0 | ||
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoe Elder | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Laney Archibald * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Rylko * | 4 | 14 | 4 | 37 | .270 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| 7 | Lily Roach * | 4 | 0 | 1 | 6 | -.167 | 25 | 1 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Cara Fant | 4 | 0 | 2 | 7 | -.286 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Adisyn Galijatovic | 4 | 5 | 8 | 34 | -.088 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kaelynn Larson * | 4 | 7 | 7 | 29 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Kennedy Adamski * | 4 | 2 | 4 | 16 | -.125 | 0 | 2 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 6.5 |
| 15 | Mia Siddall * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 31 | 28 | 143 | .021 | 27 | 7 | 10 | 11 | 63 | 3 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter