Kishwaukee College at Joliet Junior College
@ Joliet Junior Colleg
9/12/2025 at 6:00 PM

Final 1 2 3 4 Score
Kishwaukee College 14 24 25 11 1
Joliet Junior College 25 26 20 25 3

Kishwaukee College

Set K E TA PCT
1 3 5 20 -.100
2 10 10 44 .000
3 3 4 41 -.024
4 4 6 29 -.069

Joliet Junior College

Set K E TA PCT
1 9 8 28 .036
2 12 12 40 .000
3 8 12 50 -.080
4 12 5 32 .219

Kishwaukee College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Zoe Elder * 4 0 0 2 .000 0 1 0 2 12 0 0 0 0 1.0
4 Laney Archibald * 4 0 1 1 -1.000 0 1 0 1 8 0 0 0 1 1.0
6 Brooklyn Rylko * 4 4 4 28 .000 0 0 0 0 0 0 1 0 0 4.5
7 Lily Roach * 4 0 0 9 .000 14 0 2 0 9 0 1 0 1 0.5
8 Cara Fant 4 0 1 3 -.333 2 0 2 1 17 0 0 0 1 0.0
9 Adisyn Galijatovic * 4 3 11 32 -.250 0 0 0 4 11 0 0 0 0 3.0
12 Kaelynn Larson * 4 4 4 29 .000 1 2 2 1 9 0 0 0 0 6.0
13 Kennedy Adamski 4 4 4 20 .000 0 1 1 0 2 0 0 0 1 5.0
15 Mia Siddall 4 5 0 10 .500 0 0 0 0 0 0 0 0 0 5.0
Totals 20 25 134 -.037 17 5 7 9 68 0 2 0 4 26.0

Joliet Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Julia Walaszek 1 0 3 6 -.500 0 0 0 0 1 0 0 0 0 0.0
3 Kara Steffes * 4 7 2 16 .312 0 0 0 0 3 0 2 1 0 8.0
5 Mia Olvera 1 0 0 0 .000 2 1 0 0 7 0 0 0 0 1.0
7 Ella Murray 2 2 2 10 .000 0 0 0 0 1 0 2 0 0 3.0
8 Mackenzie Trojanowicz * 4 0 0 0 .000 14 1 3 0 11 0 0 0 0 1.0
9 Brooke Mueller 2 2 4 10 -.200 0 0 0 0 0 1 2 0 0 4.0
10 Alex Boeschel 2 1 4 12 -.250 0 0 0 0 0 0 0 0 0 1.0
11 Cole Drown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Abby Rivera 4 0 1 3 -.333 16 1 2 0 5 0 0 0 0 1.0
14 Abby Viano * 4 6 4 17 .118 0 0 0 0 1 2 3 3 0 9.5
17 Livija Luzaite * 2 6 4 20 .100 0 0 1 0 5 1 1 0 0 7.5
18 Eleanore Norquist 1 0 0 0 .000 4 4 1 2 27 0 0 0 0 4.0
22 Aubrey Phillips * 4 12 7 39 .128 0 0 1 2 11 1 0 1 0 13.0
24 Sabrina Fu 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
26 Elizabeth Herrera 1 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
28 Christian Bouie * 4 12 7 39 .128 0 2 1 0 7 3 3 2 0 18.5
Totals 48 38 172 .058 38 9 9 4 91 8 13 7 0 71.5
Other Information
Attendance: 0
Time:
* = Starter