Kishwaukee College at Elgin Community College
@ Elgin Community Coll
10/19/2023 at 6:00 PM
@ Elgin Community Coll
10/19/2023 at 6:00 PM
|
Kishwaukee College
0 |
Elgin Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kishwaukee College | 17 | 18 | 22 | 0 |
| Elgin Community College | 25 | 25 | 25 | 3 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mady Lavender * | 3 | 7 | 6 | 29 | .034 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Avery Salsbury * | 3 | 1 | 5 | 8 | -.500 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Destiny McKinnie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dakota Thomas * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Emily Gilbert * | 3 | 1 | 0 | 6 | .167 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Addie Friestad * | 3 | 15 | 5 | 35 | .286 | 0 | 0 | 1 | 13 | 13 | 1 | 0 | 0 | 0 | 16.0 |
| 16 | Natalie Buchanan * | 3 | 4 | 0 | 9 | .444 | 20 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 1 | 6.0 |
| Totals | 29 | 17 | 89 | .135 | 20 | 8 | 9 | 16 | 47 | 2 | 0 | 2 | 1 | 39.0 | ||
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexis Macalindong * | 3 | 0 | 2 | 18 | -.111 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Dahja Gaines * | 3 | 3 | 3 | 12 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 5 | 5.0 |
| 8 | Courtney Consoer * | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 6.0 |
| 10 | Jadyn Booz-Bruce | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 8 | 0.0 |
| 15 | Trinity Evans * | 3 | 4 | 4 | 27 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 3 | 5.0 |
| 17 | Lilithe Buttron * | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Rachel Mikosz * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 8 | 0.0 |
| Totals | 14 | 16 | 89 | -.022 | 13 | 5 | 12 | 11 | 51 | 2 | 0 | 3 | 28 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter