Kishwaukee College at Sauk Valley Community College
@ Dixon, IL
10/17/2023 at 6:00 PM
@ Dixon, IL
10/17/2023 at 6:00 PM
|
Kishwaukee College
0 |
Sauk Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kishwaukee College | 14 | 10 | 8 | 0 |
| Sauk Valley Community College | 25 | 25 | 25 | 3 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 26 | .000 |
| 2 | 7 | 5 | 22 | .091 |
| 3 | 5 | 10 | 23 | -.217 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mady Lavender * | 3 | 7 | 9 | 27 | -.074 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 2 | Avery Salsbury * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Destiny McKinnie * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dakota Thomas * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Addie Friestad * | 3 | 8 | 12 | 32 | -.125 | 0 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Natalie Buchanan * | 3 | 3 | 0 | 7 | .429 | 16 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 4.0 |
| Totals | 19 | 22 | 71 | -.042 | 19 | 4 | 7 | 8 | 27 | 1 | 0 | 0 | 3 | 24.0 | ||
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Wight * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Emma Foster | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Graycee Funderberg * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Cadence Stonitsch * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sydney Hargrave | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Stoecker * | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Maya Gartin * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Tori Balma | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Mckenzie Hecht | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 20 | Lacey Eissens * | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 26 | 4 | 53 | .415 | 24 | 6 | 4 | 3 | 41 | 3 | 6 | 2 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter