Kishwaukee College at Joliet Junior College
@ joliet Junior Colleg
10/13/2023 at 6:00 PM
@ joliet Junior Colleg
10/13/2023 at 6:00 PM
|
Kishwaukee College
0 |
Joliet Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kishwaukee College | 5 | 22 | 13 | 0 |
| Joliet Junior College | 25 | 25 | 25 | 3 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 27 | -.111 |
| 2 | 14 | 8 | 44 | .136 |
| 3 | 7 | 8 | 34 | -.029 |
Joliet Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 22 | .409 |
| 2 | 12 | 3 | 43 | .209 |
| 3 | 10 | 5 | 29 | .172 |
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mady Lavender * | 3 | 7 | 13 | 47 | -.128 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Avery Salsbury * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Destiny McKinnie * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dakota Thomas * | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Addie Friestad * | 3 | 12 | 9 | 33 | .091 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 13.0 |
| 16 | Natalie Buchanan * | 3 | 3 | 0 | 12 | .250 | 19 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 4 | 3.0 |
| Totals | 25 | 23 | 105 | .019 | 25 | 1 | 3 | 5 | 45 | 1 | 2 | 2 | 5 | 28.0 | ||
Joliet Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tatum Berenyi | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Celeste Zavala | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Beaudry | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Raegan Pfeifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna McGraw | 3 | 8 | 2 | 19 | .316 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 12.0 |
| 11 | Monika Jurek | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 6.0 |
| 12 | Jordan Fleming | 3 | 12 | 2 | 23 | .435 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Addyson Mellen | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kjersten Friestad | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 8.0 |
| 17 | Lauren Meyer | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Averee Koranda | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Gabby Bernar | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rece Barry | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 9 | 94 | .245 | 27 | 4 | 1 | 0 | 60 | 4 | 12 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter