2021-2022 Kishwaukee Mens Baseball Schedule
Overall
4-33
Pct.
.108
Conf.
1-17
Pct.
.056
Streak
Lost 3
Home
2-8
Away
2-18
Neutral
0-7
Games
37
Runs
24
Batting Avg.
.392
On Base %
.543
Slugging %
.471
Home Runs
0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Mon. 14 | at Harper College | @ Heritage Park - Wheeling | L, 15-9 | Final | |
| Thu. 17 | at South Suburban College | L, 9-2 | Final | ||
| Fri. 18 | at Indiana Tech JV | 4:00 PM |
|
||
| Mon. 21 | at Chattanooga State Community College | L, 16-4 | Final - 5 innings | ||
| at Chattanooga State Community College | L, 10-0 | Final - 6 innings | |||
| Tue. 22 | at Chattanooga State Community College | rain date | L, 13-0 | Final - 7 innings | |
| Wed. 30 | vs. Harper College | Cancelled |
|
||
| April | |||||
| Sun. 3 | vs. Oakton Community College @ Triton college | L, 6-5 | Final - 9 innings | ||
| Mon. 4 | at Carl Sandburg College * | L, 10-0 | Final - 5 innings | ||
| at Carl Sandburg College * | L, 10-0 | Final - 5 innings | |||
| Thu. 7 | vs. Milwaukee Area Technical College @ Henry Aaron Field | L, 13-7 | Final | ||
| vs. Milwaukee Area Technical College @ Henry Aaron Field | L, 8-3 | Final | |||
| Sat. 9 | at Highland Community College - Illinois * | W, 9-6 | Final - 7 innings | ||
| at Highland Community College - Illinois * | L, 10-1 | Final - 7 innings | |||
| Tue. 12 | vs. Highland Community College - Illinois * | L, 14-1 | Final - 5 innings | ||
| vs. Highland Community College - Illinois * | L, 12-6 | Final - 7 innings | |||
| Thu. 14 | at Prairie State College | L, 20-10 | Final - 5 innings | ||
| at Prairie State College | W, 14-6 | Final - 6 innings | |||
| Sat. 16 | vs. Illinois Valley Community College * | Postponed |
|
||
| vs. Illinois Valley Community College * | Postponed |
|
|||
| Tue. 19 | at Illinois Valley Community College * | L, 13-0 | Final | ||
| at Illinois Valley Community College * | L, 7-4 | Final | |||
| Wed. 20 | at Kankakee Community College | L, 16-3 | Final - 7 innings | ||
| Thu. 21 | at Rock Valley College | 9- Inning | L, 14-13 | Final - 9 innings | |
| Sat. 23 | at Sauk Valley Community College * | L, 14-4 | Final - 6 innings | ||
| at Sauk Valley Community College * | L, 14-12 | Final | |||
| Sun. 24 | vs. Prairie State College | Cancelled |
|
||
| vs. Prairie State College | Cancelled |
|
|||
| Mon. 25 | at Madison College | 1x9 | L, 9-5 | Final | |
| Tue. 26 | vs. Sauk Valley Community College * | L, 22-0 | Final - 5 innings | ||
| vs. Sauk Valley Community College * | L, 17-1 | Final - 5 innings | |||
| Thu. 28 | at Black Hawk College-Moline * | L, 4-3 | Final - 7 innings | ||
| at Black Hawk College-Moline * | L, 18-1 | Final - 5 innings | |||
| Fri. 29 | vs. College of Lake County | L, 10-1 | Final - 7 innings | ||
| vs. College of Lake County | W, 7-6 | Final - 7 innings | |||
| May | |||||
| Mon. 2 | vs. Black Hawk College-Moline * | Moline, IL | L, 12-2 | Final - 7 innings | |
| vs. Black Hawk College-Moline * | Moline, IL | L, 16-8 | Final - 7 innings | ||
| Tue. 3 | vs. Illinois Valley Community College * | Cancelled |
|
||
| vs. Illinois Valley Community College * | Cancelled |
|
|||
| Wed. 4 | vs. Carl Sandburg College * @ Galesburg, IL | L, 9-3 | Final | ||
| vs. Carl Sandburg College * @ Galesburg, IL | L, 13-0 | Final | |||
| Thu. 5 | vs. Elgin Community College | Cancelled |
|
||
| vs. Elgin Community College | Cancelled |
|
|||
| Sat. 7 | vs. Olive-Harvey College | Cancelled |
|
||
| vs. Olive-Harvey College | Cancelled |
|
|||
| Sun. 8 | vs. Waubonsee Community College | Geneva, IL (Northwestern Medicine Field - Kane County Cougars) | W, 7-5 | Final - 7 innings | |
| vs. Waubonsee Community College | Geneva, IL (Northwestern Medicine Field - Kane County Cougars) | L, 11-8 | Final - 8 innings | ||
| Thu. 12 | vs. Triton College % @ River Grove, IL | NJCAA Region 4 Division I Tournament | L, 20-0 | Final - 5 innings | |
| vs. Region IV Division I Tournament % | Region IV Division I Tournament | 2:00 PM |
|
||
| vs. Olive-Harvey College @ River Grove, IL | NJCAA Region 4 Division 1 Tournament | L, 9-7 | Final | ||
| Fri. 13 | vs. Region IV Division I Tournament % | Region IV Division I Tournament | 12:00 PM |
|
|
| Sat. 14 | vs. Region IV Division I Tournament % | Region IV Division I Tournament | 12:00 PM |
|
|
* Conference
% Post season
Bold team: Home event