2019-20 Soccer Statistics - Kishwaukee College
Games
13
Goals
16
Goals-per game
1.23
Shot %
.190
Shots-per game
6.5
GAA
3.58
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-10 (.231) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 5 |
| Home | 1-6 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Bryant and Stratton College (WI) | L, 5-1 |
| Oct 11 | at Waubonsee Community College | L, 4-0 |
| Oct 14 | College of Lake County | L, 3-0 |
| Oct 16 | at College of DuPage | |
| Oct 19 | Morton College | L, 4-1 |
| Oct 27 | at College of Lake County | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Shots | 84 | - | ||
| Goals scored | 16 | - | ||
| Shot percentage | .190 | - | ||
| Shots-per game | 6.5 | 0.0 | ||
| Shots on goal | 54 | - | ||
| SOG percentage | .643 | - | ||
| Assists | 10 | - | ||
| Corner kicks | 12 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
| Shutouts | 0 | - | ||
| Home Attendance | 15 | - | ||
| Home Attendance average | 2 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Ortiz-Beckett | So | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| 4 | Abigail Aquino | So | M | 10 | 10 | .40 | .20 | 1.00 | 1.90 | .211 | .90 | .474 |
| 5 | Emma Rourke | So | 11 | 11 | .09 | .09 | .27 | 1.36 | .067 | .55 | .400 | |
| 7 | Herwine Lamelus | So | 11 | 11 | .09 | .18 | .36 | 1.18 | .077 | .64 | .538 | |
| 8 | Hope Akers | So | F | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .09 | .500 |
| 11 | Sarai Orozco | So | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 13 | Dulce Resendiz | So | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 14 | Litzy Murrieta | Fr | M | 11 | 11 | .55 | .45 | 1.55 | 2.55 | .214 | 1.73 | .679 |
| 16 | Jessica Gamez-Quintero | So | 11 | 11 | .27 | .00 | .55 | .36 | .750 | .27 | .750 | |
| 18 | Olivia Napiorkowski | So | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 19 | Meghan Johnson | So | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Avery Mertz | So | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 1.23 | .77 | 3.23 | 6.46 | .190 | 4.15 | .643 | |||
| Opponent | 13 | 13 | 1.23 | 2.69 | 9.62 | 8.23 | .421 | 13.15 | 1.598 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Avery Mertz | So | GK | 9 | 9 | 73:38 | 2.45 | 3.00 | 4.73 | .658 |
| Totals | 13 | 13 | 83:05 | 3.31 | 3.58 | 5.00 | .602 | |||
| Opponent | 13 | 13 | 83:05 | 1.85 | 2.00 | 4.31 | .700 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Ortiz-Beckett | So | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Abigail Aquino | So | M | 10 | 10 | 4 | 2 | 10 | 19 | .211 | 9 | .474 | 0 | 0 | 0-0 | 1 |
| 5 | Emma Rourke | So | 11 | 11 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0 | 0-0 | 0 | |
| 7 | Herwine Lamelus | So | 11 | 11 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 | |
| 8 | Hope Akers | So | F | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Sarai Orozco | So | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Dulce Resendiz | So | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Litzy Murrieta | Fr | M | 11 | 11 | 6 | 5 | 17 | 28 | .214 | 19 | .679 | 0 | 0 | 0-0 | 1 |
| 16 | Jessica Gamez-Quintero | So | 11 | 11 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
| 18 | Olivia Napiorkowski | So | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Meghan Johnson | So | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Avery Mertz | So | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 16 | 10 | 42 | 84 | .190 | 54 | .643 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 13 | 13 | 45 | 35 | 125 | 107 | .421 | 171 | 1.598 | 1 | 0 | 0-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Avery Mertz | So | GK | 9 | 9 | 810:00 | 27 | 3.00 | 52 | .658 | 3 | 6 | 0 | 0/0 |
| Totals | 13 | 13 | 1080:00 | 43 | 3.58 | 65 | .602 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1080:00 | 24 | 2.00 | 56 | .700 | 8 | 3 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Ortiz-Beckett | So | - | - | - | - | - | - | - | - | - | |
| 4 | Abigail Aquino | So | M | - | - | - | - | - | - | - | - | - |
| 5 | Emma Rourke | So | - | - | - | - | - | - | - | - | - | |
| 7 | Herwine Lamelus | So | - | - | - | - | - | - | - | - | - | |
| 8 | Hope Akers | So | F | - | - | - | - | - | - | - | - | - |
| 11 | Sarai Orozco | So | - | - | - | - | - | - | - | - | - | |
| 13 | Dulce Resendiz | So | - | - | - | - | - | - | - | - | - | |
| 14 | Litzy Murrieta | Fr | M | - | - | - | - | - | - | - | - | - |
| 16 | Jessica Gamez-Quintero | So | - | - | - | - | - | - | - | - | - | |
| 18 | Olivia Napiorkowski | So | - | - | - | - | - | - | - | - | - | |
| 19 | Meghan Johnson | So | - | - | - | - | - | - | - | - | - | |
| 23 | Avery Mertz | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Avery Mertz | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Ortiz-Beckett | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Abigail Aquino | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Emma Rourke | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Herwine Lamelus | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Hope Akers | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Sarai Orozco | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Dulce Resendiz | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Litzy Murrieta | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Jessica Gamez-Quintero | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Olivia Napiorkowski | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Meghan Johnson | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Avery Mertz | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Avery Mertz | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Illinois Valley Community College | L, 2-1 | 0 | 10 | .100 | 6 | 0 | 0 | 0 |
| Aug 27 | at South Suburban College | L, 6-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 30 | at Prairie State College | W, 3-1 | 3 | 17 | .176 | 2 | 1 | 0 | 0 |
| Sep 6 | Oakton Community College | L, 2-1 | 0 | 6 | .167 | 6 | 1 | 0 | 0 |
| Sep 14 | Richard J. Daley College | W, 6-1 | 4 | 20 | .300 | 0 | 2 | 0 | 0 |
| Sep 17 | Moraine Valley Community College | L, 8-1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 |
| Sep 24 | at Harry S. Truman College | - | - | - | - | - | - | - | |
| Oct 1 | at Illinois Valley Community College | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 4 | at Harper College | W, 2-1 | 2 | 13 | .154 | 12 | 2 | 0 | 0 |
| Oct 8 | Bryant and Stratton College (WI) | L, 5-1 | 0 | 4 | .250 | 9 | 5 | 0 | 0 |
| Oct 11 | at Waubonsee Community College | L, 4-0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 |
| Oct 14 | College of Lake County | L, 3-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 16 | at College of DuPage | - | - | - | - | - | - | - | |
| Oct 19 | Morton College | L, 4-1 | 1 | 7 | .143 | 13 | 1 | 0 | 0 |
| Oct 27 | at College of Lake County | L, 6-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 84 | 16 | 1.23 | 10 | 42 | 43 | 3.58 | .190 | 6.5 | 12 | 65 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 51 | 11 | 1.57 | 5 | 27 | 25 | 3.57 | .216 | 7.3 | 9 | 45 | 0 | 0 | 0 |
| Away | 6 | 33 | 5 | 0.83 | 5 | 15 | 18 | 3.60 | .152 | 5.5 | 3 | 20 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 50 | 11 | 3.67 | 9 | 31 | 3 | 1.00 | .220 | 16.7 | 5 | 14 | 0 | 0 | 0 |
| Losses | 10 | 34 | 5 | 0.50 | 1 | 11 | 40 | 4.44 | .147 | 3.4 | 7 | 51 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 27 | 4 | 1.33 | 3 | 11 | 9 | 3.00 | .148 | 9.0 | 1 | 8 | 0 | 0 | 0 |
| September | 3 | 30 | 8 | 2.67 | 4 | 20 | 11 | 3.67 | .267 | 10.0 | 3 | 6 | 0 | 0 | 0 |
| October | 7 | 27 | 4 | 0.57 | 3 | 11 | 23 | 3.83 | .148 | 3.9 | 8 | 51 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | Illinois Valley Community College | L, 2-1 | 0 |
| Aug 27 | at South Suburban College | L, 6-0 | 0 |
| Aug 30 | at Prairie State College | W, 3-1 | 0 |
| Sep 6 | Oakton Community College | L, 2-1 | 0 |
| Sep 14 | Richard J. Daley College | W, 6-1 | 0 |
| Sep 17 | Moraine Valley Community College | L, 8-1 | 0 |
| Sep 24 | at Harry S. Truman College | - | |
| Oct 1 | at Illinois Valley Community College | L, 2-0 | 0 |
| Oct 4 | at Harper College | W, 2-1 | 0 |
| Oct 8 | Bryant and Stratton College (WI) | L, 5-1 | 0 |
| Oct 11 | at Waubonsee Community College | L, 4-0 | 0 |
| Oct 14 | College of Lake County | L, 3-0 | 0 |
| Oct 16 | at College of DuPage | - | |
| Oct 19 | Morton College | L, 4-1 | 15 |
| Oct 27 | at College of Lake County | L, 6-0 | 0 |