Official Volleyball Box Score
Kishwaukee College at. Sauk Valley Communit
10/29/2025 at 6:00 PM @ Dixon, IL

Kishwaukee College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Zoe Elder........... 3 1 1 3 .000 2 1 0 2 8 0 0 0 0 2.0
4 Laney Archibald..... 3 0 0 0 .000 0 0 2 6 4 0 0 0 0 0.0
6 Brooklyn Rylko...... * 3 8 1 13 .538 0 0 0 0 1 0 0 0 0 8.0
7 Lily Roach.......... * 3 0 1 4 -.250 19 0 1 0 3 0 1 0 1 0.5
8 Cara Fant........... * 3 5 6 17 -.059 0 0 1 2 10 0 0 0 0 5.0
12 Kaelynn Larson...... * 3 4 1 15 .200 0 1 5 1 7 0 0 0 0 5.0
13 Kennedy Adamski..... * 3 5 3 15 .133 0 2 2 0 2 0 1 0 0 7.5
15 Mia Siddall......... * 3 1 2 12 -.083 0 0 0 0 1 0 0 0 2 1.0
-------------------------------------------------------------------------------
Totals 24 15 79 .114 21 4 11 11 36 0 2 0 3 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 31 .032
2 10 5 30 .167
3 6 3 18 .167
SET SCORES 1 2 3 TEAM RECORDS
Kishwaukee College.. (0) 15 16 15
Sauk Valley Community College (3) 25 25 25
Sauk Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Shaffer..... 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
2 Carli Kobbeman...... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Miraya Pessman...... 2 2 1 3 .333 12 2 0 0 2 0 0 0 0 4.0
4 Reese Burgwald...... * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
5 Denali Stonitsch.... * 3 1 0 2 .500 18 6 1 0 6 0 0 0 0 7.0
6 Jess Johns.......... * 3 6 1 15 .333 0 0 0 1 4 0 1 0 0 6.5
7 Kenna Wubbena....... * 3 5 1 17 .235 0 2 0 2 4 0 1 0 0 7.5
8 Madyson Tichler..... 1 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
9 Elizabeth Lombardo.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Kailee Williams..... 1 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
16 Claire Reymer....... * 3 6 1 11 .455 0 1 0 0 2 0 1 0 0 7.5
22 ReAnna Brant........ 3 3 0 5 .600 0 0 0 0 0 0 3 0 0 4.5
24 Maggie Richetta..... * 3 5 0 8 .625 0 0 0 0 1 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 32 5 70 .386 30 11 1 4 31 0 8 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Dixon, IL
Date: 10/29/2025 Attend: 0 Time:
Referees:
* = Starter