Official Volleyball Box Score
Wilbur Wright College at. Kishwaukee College
10/3/2025 at 6:00 PM @ Malta, IL

Wilbur Wright College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Syana Goldman....... * 3 2 1 4 .250 0 0 0 0 0 0 1 0 0 2.5
4 Veronika Kalashnikova 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Kasandra Dominguez.. 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Shaylee Lindsay..... 3 0 1 7 -.143 0 0 0 0 3 0 1 0 0 0.5
7 Valeria Mercado..... * 3 0 3 6 -.500 11 1 1 0 11 0 1 0 3 1.5
8 Mara Jamias......... * 3 6 1 17 .294 0 0 2 0 2 0 0 0 0 6.0
9 Chloe Garcia........ * 3 1 6 11 -.455 1 3 1 2 3 0 0 0 0 4.0
11 Lydianis Boutureira. * 3 3 5 15 -.133 0 0 2 1 1 2 1 0 0 5.5
12 Angela Herrera...... 3 0 1 1 -1.000 1 2 3 3 7 0 0 0 0 2.0
13 Alanna Hyland....... * 3 2 1 6 .167 0 0 1 1 6 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 14 19 68 -.074 13 6 10 7 36 2 4 0 3 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 6 18 -.278
2 11 7 31 .129
3 2 6 19 -.211
SET SCORES 1 2 3 TEAM RECORDS
Wilbur Wright College (0) 10 22 17
Kishwaukee College.. (3) 25 25 25
Kishwaukee College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Zoe Elder........... * 3 0 0 0 .000 1 0 1 2 3 0 0 0 0 0.0
4 Laney Archibald..... * 3 0 0 0 .000 0 4 1 0 4 0 0 0 0 4.0
6 Brooklyn Rylko...... 3 6 3 21 .143 0 0 0 0 1 0 0 0 0 6.0
7 Lily Roach.......... * 3 0 1 3 -.333 17 1 0 0 5 0 0 0 0 1.0
8 Cara Fant........... 3 1 1 2 .000 2 2 2 0 4 0 0 0 0 3.0
9 Adisyn Galijatovic.. * 3 5 1 15 .267 0 1 4 1 9 1 1 0 0 7.5
12 Kaelynn Larson...... * 3 2 5 16 -.188 0 3 3 2 4 1 0 0 0 6.0
13 Kennedy Adamski..... * 3 8 3 14 .357 1 0 0 0 1 2 1 0 0 10.5
15 Mia Siddall......... 3 4 2 9 .222 0 0 0 0 0 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 26 16 80 .125 21 11 11 5 31 4 2 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 21 .238
2 10 5 31 .161
3 8 8 28 .000
Site: Malta, IL
Date: 10/3/2025 Attend: 0 Time:
Referees:
* = Starter