Official Volleyball Box Score
South Suburban Colle at. Kishwaukee College
9/20/2025 at 12:00 PM @ Palatine

South Suburban College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Abigail Benoit...... * 4 12 5 39 .179 2 2 4 0 3 0 1 0 0 14.5
3 Jazmine Story....... 4 0 0 0 .000 2 2 0 4 10 0 0 0 0 2.0
4 Naomi Perkins....... * 4 15 2 35 .371 1 0 0 0 0 2 3 2 0 18.5
5 Lola Ortiz.......... * 4 2 0 8 .250 1 1 2 2 14 0 0 0 0 3.0
6 Saniya Apawu........ * 3 4 0 6 .667 0 0 0 0 0 0 3 1 0 5.5
8 Eva Farfan.......... 4 0 0 0 .000 0 0 2 3 9 0 0 0 0 0.0
11 Samiya Streeter..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Mirliy Camacho...... 4 2 2 14 .000 2 0 0 1 1 0 1 0 0 2.5
15 Kaliyah Blue........ * 4 7 5 20 .100 0 1 2 0 4 3 2 2 0 12.0
16 Nevaeh Giberson..... * 3 1 1 7 .000 23 2 2 1 13 0 0 0 0 3.0
24 Haily Farmer........ 2 1 0 1 1.000 5 1 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 44 15 130 .223 36 9 12 11 54 5 10 5 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 23 .348
2 15 5 41 .244
3 8 2 33 .182
4 11 5 31 .194
SET SCORES 1 2 3 4 TEAM RECORDS
South Suburban College (3) 23 31 25 25
Kishwaukee College.. (1) 25 29 23 22
Kishwaukee College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Zoe Elder........... 4 1 0 1 1.000 1 1 1 3 13 0 0 0 0 2.0
4 Laney Archibald..... 4 0 0 0 .000 0 0 0 3 8 0 0 0 0 0.0
6 Brooklyn Rylko...... * 4 8 10 23 -.087 0 0 0 0 0 0 1 0 0 8.5
7 Lily Roach.......... * 4 1 4 16 -.188 36 3 1 0 7 0 0 0 3 4.0
8 Cara Fant........... 4 1 0 6 .167 3 2 2 1 23 0 0 0 0 3.0
9 Adisyn Galijatovic.. * 4 14 7 34 .206 1 2 2 3 16 0 1 0 0 16.5
12 Kaelynn Larson...... * 4 7 5 26 .077 0 1 0 0 1 0 0 0 0 8.0
13 Kennedy Adamski..... * 4 11 6 32 .156 1 0 3 0 2 0 0 0 0 11.0
15 Mia Siddall......... * 4 4 1 9 .333 0 0 0 0 2 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 47 33 147 .095 42 9 9 10 72 0 2 0 3 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 26 .077
2 14 4 40 .250
3 13 10 41 .073
4 10 11 40 -.025
Site: Palatine
Date: 9/20/2025 Attend: 0 Time:
Referees:
* = Starter