Official Volleyball Box Score
Black Hawk College at. Kishwaukee College
9/10/2025 at 6:00 PM @ Malta, IL

Black Hawk College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Brayden Buchholz.... 4 3 0 4 .750 26 2 3 0 9 0 2 0 0 6.0
4 Ayla Jenkins........ 4 0 0 1 .000 2 2 3 6 26 0 0 0 0 2.0
6 Emily Carver........ * 4 4 3 16 .062 0 0 0 0 5 1 3 0 0 6.5
8 Kay McAvoy.......... 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
9 Ali DePorter........ * 4 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
10 Kendall Vincent..... * 4 10 9 31 .032 0 2 4 0 11 0 0 0 0 12.0
12 Torri Ulfig......... * 4 9 1 16 .500 2 3 2 0 4 1 2 0 0 14.0
14 Bailee Ryckaert..... 4 5 9 26 -.154 0 1 0 2 4 0 1 0 0 6.5
15 Lainey Kunert....... * 1 0 0 4 .000 2 1 0 0 1 0 1 0 0 1.5
19 Jayla Davis......... * 4 6 1 18 .278 0 0 2 0 3 3 5 0 0 11.5
-------------------------------------------------------------------------------
Totals 37 23 116 .121 33 11 14 8 72 5 14 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 35 -.057
2 12 6 26 .231
3 11 0 17 .647
4 9 10 38 -.026
SET SCORES 1 2 3 4 TEAM RECORDS
Black Hawk College.. (3) 24 25 25 26
Kishwaukee College.. (1) 26 18 7 24
Kishwaukee College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Zoe Elder........... 4 1 1 2 .000 0 0 0 2 11 0 0 0 0 1.0
4 Laney Archibald..... * 4 0 0 1 .000 0 0 4 2 7 0 0 0 0 0.0
6 Brooklyn Rylko...... * 4 8 4 27 .148 0 0 0 0 0 0 1 0 0 8.5
7 Lily Roach.......... * 4 0 1 3 -.333 24 1 2 0 7 0 0 0 1 1.0
8 Cara Fant........... 4 1 2 12 -.083 1 1 2 2 10 0 0 0 0 2.0
9 Adisyn Galijatovic.. * 3 4 4 21 .000 0 0 1 1 15 0 0 0 0 4.0
12 Kaelynn Larson...... * 4 5 9 29 -.138 1 0 3 1 4 0 1 0 2 5.5
13 Kennedy Adamski..... 4 9 6 26 .115 0 0 2 0 2 0 1 0 0 9.5
15 Mia Siddall......... * 4 1 3 10 -.200 0 0 0 0 2 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 29 30 131 -.008 26 2 14 8 58 0 4 0 3 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 10 38 .026
2 8 4 28 .143
3 6 8 34 -.059
4 4 8 31 -.129
Site: Malta, IL
Date: 9/10/2025 Attend: 0 Time:
Referees:
* = Starter