Official Volleyball Box Score
Kishwaukee College at. Carl Sandburg Colleg
8/27/2025 at 6:00 PM @ Galesburg

Kishwaukee College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Zoe Elder........... 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Laney Archibald..... 1 0 0 0 .000 1 0 1 1 5 0 0 0 0 0.0
6 Brooklyn Rylko...... * 3 4 2 20 .100 0 0 0 0 1 0 0 0 0 4.0
7 Lily Roach.......... * 3 3 0 8 .375 16 0 0 0 3 0 0 0 0 3.0
8 Cara Fant........... 3 0 0 1 .000 2 1 0 1 9 0 0 0 0 1.0
9 Adisyn Galijatovic.. * 3 5 2 17 .176 1 0 2 0 7 0 0 0 0 5.0
12 Kaelynn Larson...... * 3 3 7 22 -.182 0 0 2 5 8 0 0 0 0 3.0
13 Kennedy Adamski..... * 3 4 6 20 -.100 0 2 1 0 1 0 1 0 0 6.5
15 Mia Siddall......... * 3 1 1 9 .000 0 0 0 0 4 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 20 18 97 .021 20 3 6 7 42 0 2 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 26 .077
2 5 6 35 -.029
3 8 7 36 .028
SET SCORES 1 2 3 TEAM RECORDS
Kishwaukee College.. (0) 14 10 17
Carl Sandburg College (3) 25 25 25
Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Shaffer..... * 3 11 0 22 .500 3 0 1 0 13 2 0 0 1 13.0
3 Madalynn Knapp...... * 3 8 1 17 .412 0 1 0 0 4 0 0 0 0 9.0
4 Addison Gillen...... 3 0 0 1 .000 0 0 0 0 14 0 0 0 0 0.0
5 Harlee Hainds....... * 3 8 3 17 .294 0 0 0 0 1 3 0 0 0 11.0
8 Quinn Rexroat....... * 3 1 0 3 .333 34 1 1 0 5 0 1 0 0 2.5
9 Taliya Galloway..... * 3 4 2 8 .250 0 0 0 0 2 3 1 0 0 7.5
10 Emma Schweigert..... 3 0 1 3 -.333 1 2 1 1 10 0 0 0 0 2.0
11 Jalie Eller......... * 3 9 3 21 .286 1 1 1 0 13 0 1 0 0 10.5
13 Macy Nolan.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 10 92 .337 39 5 4 1 62 8 3 0 1 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 31 .355
2 14 2 28 .429
3 12 4 33 .242
Site: Galesburg
Date: 8/27/2025 Attend: 0 Time:
Referees:
* = Starter