Official Volleyball Box Score
Danville Area Commun at. Kishwaukee College
8/24/2025 at 1:30 PM @ Rockford, IL, Rockfo

Danville Area Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nikita Taylor....... * 3 6 1 10 .500 0 0 0 0 1 1 0 0 0 7.0
2 Nadya Paredes....... 3 0 0 0 .000 7 2 1 0 4 0 0 0 0 2.0
3 Aleeya Rudy......... * 3 3 1 8 .250 1 3 2 0 6 1 0 0 0 7.0
4 Kaitlynn Lange...... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Kya Stahl........... 3 0 0 0 .000 0 0 1 0 5 0 0 0 1 0.0
6 Kayln Cordes........ 3 1 0 2 .500 0 2 1 0 7 0 0 0 0 3.0
7 Desiree Glaze....... 3 3 0 7 .429 0 0 0 0 0 0 0 0 0 3.0
9 Brenna Graddy....... * 3 5 1 16 .250 0 7 2 0 1 1 0 0 0 13.0
12 Maddison Appl....... * 3 6 2 10 .400 0 1 3 0 2 1 0 0 0 8.0
13 Peyton Williams..... * 3 6 1 16 .312 1 2 2 0 5 0 0 0 0 8.0
15 Halle Brazelton..... * 3 0 0 0 .000 18 0 1 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 6 69 .348 27 17 13 0 36 4 0 0 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Danville Area Community College (3) 25 25 25
Kishwaukee College.. (0) 13 15 12
Kishwaukee College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Zoe Elder........... 2 0 0 0 .000 1 0 1 1 4 0 0 0 0 0.0
4 Laney Archibald..... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Brooklyn Rylko...... * 3 1 2 13 -.077 0 0 0 0 1 0 0 0 0 1.0
7 Lily Roach.......... * 3 1 0 5 .200 9 0 1 0 5 0 0 0 0 1.0
8 Cara Fant........... 3 0 1 2 -.500 0 0 3 7 12 0 0 0 0 0.0
9 Adisyn Galijatovic.. * 3 3 5 16 -.125 0 0 2 1 6 0 0 0 0 3.0
12 Kaelynn Larson...... * 3 1 2 12 -.083 0 4 1 3 7 0 0 0 0 5.0
13 Kennedy Adamski..... * 3 4 3 11 .091 0 2 0 0 1 0 0 0 0 6.0
15 Mia Siddall......... * 3 1 1 8 .000 1 0 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 11 14 67 -.045 11 6 8 13 37 0 0 0 0 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 32 .000
2 3 7 19 -.211
3 3 2 16 .062
Site: Rockford, IL, Rockfo
Date: 8/24/2025 Attend: 0 Time:
Referees:
* = Starter