Official Basketball Box Score
Kishwaukee College at. Harper College
2/8/2025 at 3:00 PM @ Harper College

VISITORS: Kishwaukee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brayden Johnson..... *   1-3   0-1   0-0 1 5 0 2 0 3 3 1
10 Javon Brewer........ *   2-8   2-6   0-0 1 1 0 6 4 0 0 1
11 Braxton Highbaugh... *   7-18   1-5   2-2 5 2 0 17 2 1 2 1
15 Connor Brown........ *   2-4   0-0   0-0 2 1 0 4 0 0 0 1
20 Griffin Cook........ *   1-2   0-0   2-4 1 1 0 4 2 1 3 1
2 Aaron Gant..........   1-4   0-3   0-0 1 0 0 2 0 1 1 1
4 Le'Khai Davis.......   2-2   1-1   1-2 1 3 0 6 4 0 1 1
13 Mekhi Lunford.......   5-11   0-1   2-4 0 3 0 12 1 3 3 1
23 Carson Bahrey.......   0-0   0-0   0-0 0 1 0 0 0 2 0 1
33 Quenton Edmonds-Long   1-5   1-4   1-2 0 0 0 4 2 1 0 1
TM Team................       0 0 0 1  
Totals.............. 22-57 5-21 8-14 12 17 29  0 57 15 13 13 10
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 23.8%
F Throw% Game: 57.1%

HOME TEAM: Harper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Joe Calombo Kimbirima *   3-5   0-0   0-0 1 4 2 6 0 1 0 21
5 Amari Northcutt..... *   4-9   0-3   3-5 1 4 3 11 6 5 1 38
11 Andre Anderson...... *   3-9   1-3   0-0 0 3 2 7 2 2 1 37
15 Ibukunoluwakitan Sonoiki *   1-1   0-0   0-1 2 2 1 2 0 0 1 14
55 Connor Pritchard.... *   7-11   0-0   4-8 3 10 13  4 18 1 3 0 31
3 Darrion Pippen......   0-1   0-1   0-0 0 1 0 0 1 1 0 4
13 Aleksandar Ognjanovic   0-3   0-1   0-0 1 2 0 0 0 1 0 9
22 Daniel Tewogbade....   2-5   0-1   0-0 1 2 0 4 0 1 1 19
32 Vanja Mrduljas......   3-7   1-5   4-6 0 3 1 11 1 2 0 27
TM Team................       0 0 0 0  
Totals.............. 23-51 2-14 11-20 9 31 40  13 59 11 16 4 200
TOTAL FG% Game: 45.1%
3-Pt. FG% Game: 14.3%
F Throw% Game: 55.0%

Score by Periods 1 2 Total
 
Kishwaukee College.. 29 28 - 57
Harper College...... 28 33 - 61
Officials: ,,
Attendance: 0
Technical fouls: KISHWAUK-None. HARPER C-None.