Official Basketball Box Score
Kishwaukee College at. College of DuPage
2/1/2025 at 3:00 PM @ College of DuPage

VISITORS: Kishwaukee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brayden Johnson..... *   3-5   0-1   2-3 0 3 0 8 3 1 0 1
5 Jeremiah Welch...... *   2-6   0-0   0-0 2 1 0 4 0 2 0 1
10 Javon Brewer........ *   7-10   3-5   0-0 1 2 0 17 7 1 0 1
15 Connor Brown........ *   5-17   0-1   2-2 4 5 0 12 0 2 3 1
33 Quenton Edmonds-Long *   1-4   1-3   2-3 0 0 0 5 0 0 0 1
2 Aaron Gant..........   0-1   0-1   0-0 0 0 0 0 0 1 1 1
3 Keaudre Cooper......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
4 Le'Khai Davis.......   0-0   0-0   0-0 1 0 0 0 0 0 0 1
11 Braxton Highbaugh...   4-13   0-4   1-2 4 6 10  0 9 3 1 3 1
13 Mekhi Lunford.......   0-1   0-1   0-0 0 0 0 0 0 1 1 1
14 Alan Eades..........   5-9   0-1   2-2 1 1 0 12 2 0 1 1
20 Griffin Cook........   0-4   0-0   0-0 2 1 0 0 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-71 4-17 9-12 15 19 34  0 67 17 10 9 12
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 23.5%
F Throw% Game: 75.0%

HOME TEAM: College of DuPage
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Charles Farrell..... *   5-8   1-2   3-3 0 5 2 14 4 2 0 31
2 Greg Strong......... *   5-9   5-9   4-6 0 1 2 19 2 2 3 31
15 Terrence Spencer.... *   5-10   0-1   3-4 2 5 0 13 0 1 0 27
24 Adyn McGinley....... *   3-7   1-2   1-2 0 6 2 8 6 0 1 33
25 Braylen Meredith.... *   2-10   0-1   1-3 2 3 4 5 6 2 0 27
4 Ben Zielinski.......   1-4   1-4   1-2 0 2 1 4 1 3 2 17
10 Payton Moore........   0-2   0-2   0-0 0 2 0 0 1 1 0 7
20 Ramone Enis.........   5-6   3-4   1-2 0 3 1 14 1 1 0 20
21 Cameron Chandler....   0-0   0-0   0-1 0 3 0 0 0 1 0 7
TM Team................       0 0 0 0  
Totals.............. 26-56 11-25 14-23 4 30 34  12 77 21 13 6 200
TOTAL FG% Game: 46.4%
3-Pt. FG% Game: 44.0%
F Throw% Game: 60.9%

Score by Periods 1 2 Total
 
Kishwaukee College.. 29 38 - 67
College of DuPage... 35 42 - 77
Officials: ,,
Attendance: 0
Technical fouls: KISHWAUK-None. COLLEGE-None.